Vision for the Parish
Vision statements are always written in the present tense, but describe what the parish will look like following its mission in the next five years.
Vision for the Parish
Some of the ideas which surfaced for a vision statement
· Being seen as a spiritual center,· Vibrant youth ministry
· Increase opportunities to send children to Catholic school
· Continuing adult education
· Emphasis on Eucharist
· Weekly Mass for kids
· Emphasize youth and music ministry
· Bridge between long time members and newer parishioners
· Heal wounds
· Provide for diverse needs
· Have social dinners “Dinner for 8”
· Outreach to non-Catholic spouses
· Be warm, welcoming
· Become a “Beacon of Light” for the area
· Provide more meeting rooms
· Build an “All Purpose Center”
· Finish undercroft with elevator
· Use technology, smart boards more
· Build permanent offices
· Promote stewardship of time, talent and treasure
· Work on better communication
· Have a kindergarten
| Total Responses | 462 | |
| Vision of the Parish | ||
| Faith Formation/Education | ||
| Teacher of the Faith, Spiritual Center | 14 | 3% |
| Catholic Faith in Modern Times Catholic Values | 29 | 6% |
| Sharing faith | 17 | 4% |
| Richer experience of ERE | 9 | 2% |
| Vibrant youth Ministry | 24 | 5% |
| Increase opportunities for all to send children to Catholic School | 44 | 10% |
| Continuing Adult Education | 6 | 1% |
| Christ like from birth to grave in fresh new way | 3 | 1% |
| Positive Roman Catholic image | 3 | 1% |
| Attractive especially to children | 3 | 1% |
| More participative with young people wanting to learn | 18 | 4% |
| ERE families come together | 9 | 2% |
| School more one to one contact | 9 | 2% |
| Prayer and Worship | ||
| Return to church emphasis on "Eucharist" vs. emphasis on "altar" Return of tabernacle | 9 | 2% |
| A valet service at Mass for hardships | 9 | 2% |
| Eucharistic Adoration | 9 | 2% |
| Constant Daily Mass | 0 | 0% |
| More People participating at Mass | 10 | 2% |
| Young Adult Word and Communion Services | 9 | 2% |
| Priest Availability, more vocations | 42 | 9% |
| Keep Tradition alive with priest and lay leader | 16 | 3% |
| Greater awareness of sacramental elements in parish | 5 | 1% |
| Weekly Mass for kids | 9 | 2% |
| Oasis for faith, liturgy and service | 11 | 2% |
| Place to deepen faith | 11 | 2% |
| Have prayer chains | 10 | 2% |
| Emphasize youth and music ministry | 11 | 2% |
| Evening Masses for Children | 6 | 1% |
| Some of the older tradition of the Church | 9 | 2% |
| Teens involved with spiritual mission | 8 | 2% |
| Community Building and Outreach | ||
| Bridge between long time members and newer parishioners | 29 | 6% |
| Connection among parishioners in same neighborhood | 27 | 6% |
| Meeting the needs of all people in a growing parish with diverse needs | 92 | 20% |
| Heal wounds | 14 | 3% |
| Doing more with the community | 53 | 11% |
| Integrated into the community | 35 | 8% |
| Retirement community within the parish | 18 | 4% |
| Take care of the elderly | 18 | 4% |
| Active recruitment of priests | 9 | 2% |
| Social dinners "Dinner for 8" | 25 | 5% |
| Funeral Dinners | 9 | 2% |
| Family and Parish Family, sense of Home | 22 | 5% |
| Committed people and active | 36 | 8% |
| More unification between parish and school | 19 | 4% |
| Affluent parish and use that effectively | 10 | 2% |
| Positive change in a Christ like manner, Body of Christ | 18 | 4% |
| Interconnectness | 20 | 4% |
| Hub center of activity, including social activity | 25 | 5% |
| Social Action, Outreach, outreach with children | 26 | 6% |
| Reach out to non-Catholics. Esp. spouses | 8 | 2% |
| Parish is growing beyond the vision of school | 9 | 2% |
| Parish is people focused, not building focused | 8 | 2% |
| Parish is growing- danger: too big, too fast | 16 | 3% |
| Most talked about Catholic community in Diocese | 17 | 4% |
| More handicapped parking | 0 | 0% |
| Images: heart, lighthouse, vineyard, tower, flame, thirst beacon | 17 | 4% |
| Parish nurse or advise with retirement | 9 | 2% |
| Increases participation | 13 | 3% |
| Awareness of what is going on | 9 | 2% |
| Community more bridged with other communities | 9 | 2% |
| A New Comers Dinner | 0 | 0% |
| Welcoming | ||
| warm and welcoming parish | 14 | 3% |
| Beacon and Light | 28 | 6% |
| Comfort, warmth, kindness, loving, responsive, caring | 42 | 9% |
| Source of strength and fulfillment | 9 | 2% |
| Hospitable and welcoming | 17 | 4% |
| Place to find solace and sanctuary | 14 | 3% |
| warm and welcoming parish | 19 | 4% |
| Facilities | ||
| More meeting rooms | 28 | 6% |
| All Purpose Center | 19 | 4% |
| Finish undercroft, with elevator | 56 | 12% |
| Build a gym | 46 | 10% |
| Make a playground | 29 | 6% |
| Technology media center, smart boards, etc. | 33 | 7% |
| Permanent offices | 23 | 5% |
| Develop a Master Plan for facilities and finances | 17 | 4% |
| Stewardship | ||
| Use our Best Talents | 12 | 3% |
| Communication | ||
| Better Communication across the board | 35 | 8% |
| Kindergarten | 10 | 2% |
| Think big--outside the box | 9 | 2% |
