Support Needed
For These Things to Happen What Kind of Support is Needed?
A. Personnel/Human Resources1. Provide volunteer Training
2. Hire a Volunteer Coordinator
3. Identity gifts and talents of parishioners
4. Provide leadership training
5. Have a variety of music; have better homilies
6. Support for one parent families
7. Inspire the staff to be open minded
8. Hire people with organizational skills
9. Reach out to new people
10. Offer a refresher course for those re-entering Church
B. Financial, Property, Facilities1. Obtain money to pay debt
2. Increase school tuition
3. Change Archdiocesan funding rules
4. Build a new gym and convert old gym to library and science labs
5. Complete undercroft
6. Establish a facilities plan based on parish vision
7. Increase stewardship
8. Increase estate planning and giving
9. Establish a committee to find alums
10. Get someone with a vision for fundraising
C. Environmental1. Become more welcoming and friendly
2. Develop a sense of belonging
3. Have more socials
D. Development, Marketing and Communication1. Hire a grant writer
2. Establish estate planning and giving
3. Up-grade welcoming ministry
4. Send bulletin by email
5. Determine ERE needs
| Total Responses | 462 | |
| Support needed | ||
| Human Resources | ||
| Volunteer training | 27 | 6% |
| Volunteer coordinator | 18 | 4% |
| Volunteers for Youth involvement | 8 | 2% |
| Volunteers for welcoming committee | 8 | 2% |
| Speaker at Mass recruit volunteers | 9 | 2% |
| People paid and volunteer | 55 | 12% |
| Identify and use gifts and talents of parishioners | 101 | 22% |
| Need for Father Larry to embrace change and get excitement back | 18 | 4% |
| Active and positive leadership | 12 | 3% |
| Leadership training | 33 | 7% |
| Staff person to coordinate ministries | 20 | 4% |
| Open minded staff people | 21 | 5% |
| People with organizational skills | 26 | 6% |
| More experienced youth director | 5 | 1% |
| Computer skills | 15 | 3% |
| Foreign language instructor | 8 | 2% |
| Change music, better homilies | 15 | 3% |
| Soccer coach | 8 | 2% |
| Support families with one parent Catholic | 15 | 3% |
| Refresher course for those reentering the church | 15 | 3% |
| Financial, Property, Facilities | ||
| Money to pay debt and for capital | 54 | 12% |
| Land for new parish | 9 | 2% |
| Increase school tuition | 15 | 3% |
| Use SCRIPT money for building projects | 9 | 2% |
| Resources for website | 15 | 3% |
| Pre-school program will support itself + | 5 | 1% |
| Continue with festival, fish fry, bingo, Texas Hold'em | 22 | 5% |
| Increase school budget for special needs | 8 | 2% |
| Change timing of request to March | 7 | 2% |
| Advertise Kroger, Meyer, Target cards at church | 7 | 2% |
| Change Archdiocesan funding rules | 15 | 3% |
| Build new gym and convert old gym to library & science labs | 15 | 3% |
| Extend parking | 8 | 2% |
| Complete undercroft of offices and meeting space | 86 | 19% |
| Parish offices out of trailer | 8 | 2% |
| Establish a facilities plan based on parish vision | 11 | 2% |
| More shared resources | 10 | 2% |
| Environmental | ||
| More cooperation in the office | 9 | 2% |
| Less politics in administration | 9 | 2% |
| More friendly environment | 9 | 2% |
| Welcoming atmosphere | 9 | 2% |
| Make parish life go beyond Sunday Mass | 8 | 2% |
| Professional, business like but Christian | 9 | 2% |
| Develop a sense of belonging | 16 | 3% |
| More socials | 9 | 2% |
| Development, marketing and communication | 0 | |
| Grant writer to generate grants | 15 | 3% |
| Increased stewardship | 54 | 12% |
| Estate planning and giving | 9 | 2% |
| Establish a committee to find alumni | 15 | 3% |
| Someone with vision for fund raising | 56 | 12% |
| Creative fundraising | 75 | 16% |
| Upgrade welcome ministry | 6 | 1% |
| Develop and market profit centers | 8 | 2% |
| Send bulletin email | 8 | 2% |
| Improved communications | 53 | 11% |
| Attention to website | 9 | 2% |
| Determine ERE needs | 13 | 3% |
| Ask for ideas to revitalize youth | 16 | 3% |
| More advertising on the needs of the parish | 9 | 2% |
| Outreach theme of the month | 8 | 2% |
| Report on parish needs and activities during the homily | 14 | 3% |
